# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কুািুককতুিা | 11-02-2019 | 15-02-2019 | ৮ | kabita | 100000 | 05-02-2019 | বাস্তবায়িত |
2 | কাবিখা | 31-12-2011 | 31-05-2012 | ৫ | kabita | বাস্তবায়িত | ||
3 | এলজিএসপি | 31-12-2011 | 31-05-2012 | ১ নং ওয়ার্ড | lgsp | ১,০০০০০/- টাকা | বাস্তবায়িত | |
4 | টি আর | 31-01-2012 | 31-05-2012 | ১ নং ওয়ার্ড | tr | বাস্তবায়িত | ||
5 | টি আর | 31-12-2011 | 31-05-2012 | ৩ নং ওয়ার্ড | tr | বাস্তবায়িত | ||
6 | জি আর | gr | বাস্তবায়িত | |||||
7 | এলজিইডি | 31-12-2011 | 31-05-2013 | ২ নং ওয়ার্ড | lged | ১,০০০০০/- | বাস্তবায়িত | |
8 | কাবিখা | ৬ | kabita | বাস্তবায়নাধীন | ||||
9 | কাবিখা | ৬ | kabita | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS